"One of the most valuable things we can do to heal one another is listen to each other's stories." - - Rebecca Falls

Your Planets

Learn to find your planets in an ephemeris

How to look up your planets from the tables. 1984 and 1985 on this site. To get a different year go to Get an ephemeris

Then select the year and save the page as an html document - that's what it will default to you can then read it with your internet browser. If you are mathematically inclined you need the line above your birthdate and the one below in addition to the actual date, and you can use the instructions on how to calculate the chart manually.

If you more inclined to the computer end, down load yourself a little astrology program, and it'll do all of this for you, find one that downloads quick and easy and works like a dream at Kepler - a freeware software Starlite available on their site - quick download and excellent features for the beginner - even has its own Atlas. Check it out through this link.

Let's assume that you were born January 29, 1984. Click on 1984 and scroll down until you find your date. I have pasted January below and the green letters identify the 29th.

 JANUARY 1984 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Su 01 06:39:23 09CP45 14SG06 08CP07 29SC54 24LI40 25SG55 13SC56 11SG08 29SG21 01SC47 14GE32 
Mo 02 06:43:19 10CP46 26SG47 06CP47 01SG06 25LI12 26SG08 14SC01 11SG12 29SG23 01SC48 14GE28 
Tu 03 06:47:16 11CP47 09CP17 05CP30 02SG18 25LI44 26SG21 14SC06 11SG15 29SG25 01SC50 14GE25 
We 04 06:51:12 12CP48 21CP37 04CP20 03SG31 26LI16 26SG35 14SC11 11SG18 29SG28 01SC51 14GE22 
Th 05 06:55:09 13CP49 03AQ46 03CP17 04SG43 26LI48 26SG48 14SC16 11SG22 29SG30 01SC52 14GE19 
Fr 06 06:59:06 14CP51 15AQ48 02CP23 05SG56 27LI19 27SG02 14SC21 11SG25 29SG32 01SC53 14GE16 
Sa 07 07:03:02 15CP52 27AQ44 01CP39 07SG08 27LI51 27SG15 14SC26 11SG28 29SG34 01SC54 14GE13 
Su 08 07:06:59 16CP53 09PI36 01CP06 08SG21 28LI22 27SG28 14SC30 11SG31 29SG37 01SC55 14GE09 
Mo 09 07:10:55 17CP54 21PI27 00CP42 09SG33 28LI53 27SG41 14SC35 11SG34 29SG39 01SC56 14GE06 
Tu 10 07:14:52 18CP55 03AR21 00CP28 10SG46 29LI25 27SG55 14SC39 11SG37 29SG41 01SC57 14GE03 
We 11 07:18:48 19CP56 15AR23 00CP23 11SG59 29LI56 28SG08 14SC43 11SG41 29SG43 01SC58 13GE60 
Th 12 07:22:45 20CP58 27AR37 00CP27 13SG12 00SC27 28SG21 14SC48 11SG44 29SG45 01SC58 13GE57 
Fr 13 07:26:41 21CP59 10TA08 00CP39 14SG24 00SC57 28SG34 14SC52 11SG47 29SG47 01SC59 13GE54 
Sa 14 07:30:38 22CP60 23TA01 00CP59 15SG37 01SC28 28SG47 14SC56 11SG50 29SG49 02SC00 13GE50 
Su 15 07:34:35 24CP01 06GE20 01CP25 16SG50 01SC59 29SG00 14SC60 11SG53 29SG52 02SC01 13GE47 
Mo 16 07:38:31 25CP02 20GE05 01CP57 18SG03 02SC29 29SG13 15SC04 11SG56 29SG54 02SC02 13GE44 
Tu 17 07:42:28 26CP03 04CN18 02CP35 19SG16 02SC59 29SG26 15SC08 11SG59 29SG56 02SC02 13GE41 
We 18 07:46:24 27CP04 18CN56 03CP18 20SG29 03SC29 29SG39 15SC11 12SG01 29SG58 02SC03 13GE38 
Th 19 07:50:21 28CP05 03LE51 04CP06 21SG43 03SC59 29SG52 15SC15 12SG04 29SG60 02SC03 13GE34 
Fr 20 07:54:17 29CP06 18LE56 04CP57 22SG56 04SC29 00CP05 15SC19 12SG07 00CP02 02SC04 13GE31 
Sa 21 07:58:14 00AQ07 04VI01 05CP53 24SG09 04SC59 00CP17 15SC22 12SG10 00CP04 02SC05 13GE28 
Su 22 08:02:10 01AQ08 18VI55 06CP51 25SG22 05SC28 00CP30 15SC25 12SG13 00CP06 02SC05 13GE25 
Mo 23 08:06:07 02AQ09 03LI33 07CP53 26SG36 05SC58 00CP43 15SC29 12SG15 00CP08 02SC05 13GE22 
Tu 24 08:10:04 03AQ10 17LI48 08CP57 27SG49 06SC27 00CP55 15SC32 12SG18 00CP10 02SC06 13GE19 
We 25 08:14:00 04AQ11 01SC40 10CP03 29SG02 06SC56 01CP08 15SC35 12SG21 00CP12 02SC06 13GE15 
Th 26 08:17:57 05AQ13 15SC08 11CP12 00CP16 07SC25 01CP21 15SC38 12SG23 00CP14 02SC07 13GE12 
Fr 27 08:21:53 06AQ14 28SC16 12CP23 01CP29 07SC53 01CP33 15SC41 12SG26 00CP16 02SC07 13GE09 
Sa 28 08:25:50 07AQ15 11SG05 13CP36 02CP43 08SC22 01CP45 15SC44 12SG28 00CP18 02SC07 13GE06 
Su 29 08:29:46 08AQ15 23SG40 14CP50 03CP56 08SC50 01CP58 15SC47 12SG31 00CP20 02SC07 13GE03 
Mo 30 08:33:43 09AQ16 06CP03 16CP06 05CP10 09SC18 02CP10 15SC49 12SG33 00CP22 02SC08 12GE60 
Tu 31 08:37:39 10AQ17 18CP17 17CP23 06CP23 09SC46 02CP22 15SC52 12SG36 00CP23 02SC08 12GE

DATE  SID.TIME SUN    MOON   MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE

Su 29 08:29:46 08AQ15 23SG40 14CP50 03CP56 08SC50 01CP58 15SC47 12SG31 00CP20 02SC07 13GE03

The first line in the table identifies the information. Date gives you the 29th and also tells you that you were born on a Sunday. The second set of numbers is the sidereal time 08:29:46. The planetary positions are for midnight in Greenwich, England. Latitude and Longitude are both 0°. Then the planets are listed - Sun first at 8°Aquarius15', the Moon was at 23°Sagittarius 40' at midnight. Remember in the winter months (without daylight savings time) Greenwich midnight occurs when it is the previous day here at the Westcoast (PST). The difference is 8 hours - 24:00 - 8:00 = 16:00 which is 4 PM. On Monday the 30th of January the Moon is at 6°Capricorn 3' So in between 4 PM on the 28th and 4 PM on the 29th, the Moon changed signs. For the purposes of quickly figuring this out without complicated mathematics - the Moon moves almost 7 degrees in 12 hours and almost 14° in 24 hours. Each zodiacal sign is 30 degrees. At 4 PM here in Vancouver on the 28th and through about 4 AM on the 29th the Moon is in Sagittarius, and for the rest of the 29th in Capricorn, so you would need to know what time you were born.

The rest is less complicated - Moon moves fast you see. Mercury the planet of communication is listed after the Moon. On the 29th it is at 14° Capricorn. Venus is at 3° Capricorn, Mars is in Scorpio, Jupiter is in Capricorn, Saturn is in Scorpio, Uranus in Sagittarius, Neptune in Capricorn, Pluto in Scorpio and the North Node of the Moon is in Gemini. For an Aquarius Sun you might find that you don't quite fit the mould, most of us don't, of the typical one.

The planets are written out in the tables, but the zodiacal signs are in short hand, listing the first two letters of the word. Ar(ies), Ta(urus), Ge(mini), Ca(ncer), Le(o), Vi(rgo), Li(bra), Sc(orpio), Sa(gittarius), Cp (Capricorn), Aq(uarius), and Pi(sces). Need a blank chart wheel to draw your planets in? Click here.

Good luck... Questions - send me e-mail.

© Anne Massey 1988-2002

Note you can now purchase reports and charts via email or regular mail and pay for consultations using your credit card.

 

Latest Additions:

2005

To read your horoscope for 2005 click on these links: Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius, Pisces.

Mercury Notes 2004-05

Ceres - Vesta

Uranus in Pisces

Older columns listed on the Articles Page

 

Home - Basic Articles - Essays in Astrology - Monthly Column - Links - Relationships Section - Order Reports on-line - The Fraser Valley Astrological Guild - Send E-mail

© Content and Design Anne Massey 1998-2005